
| Notes | 2006 Underlying1 £m |
2006 Non- underlying2 £m |
2006 Total £m |
2005 Underlying1 £m |
2005 Non- underlying2 £m |
2005 Total £m |
|
|---|---|---|---|---|---|---|---|
| Continuing operations | |||||||
| Revenue | 2 | 7,427 | - | 7,427 | 6,432 | - | 6,432 |
| Trading costs | 3 | (6,354) | (71) | (6,425) | (5,407) | 16 | (5,391) |
| Restructuring costs | 4 | - | (133) | (133) | - | (71) | (71) |
| Non-trading items | 5 | - | 40 | 40 | - | 25 | 25 |
| Profit from operations | 1,073 | (164) | 909 | 1,025 | (30) | 995 | |
| Share of result in associates | 17 | 7 | (23) | (16) | 28 | - | 28 |
| Profit before financing and taxation | 1,080 | (187) | 893 | 1,053 | (30) | 1,023 | |
| Investment revenue | 9 | 48 | - | 48 | 42 | - | 42 |
| Finance costs | 10 | (197) | (6) | (203) | (230) | - | (230) |
| Profit before taxation | 931 | (193) | 738 | 865 | (30) | 835 | |
| Taxation | 11 | (283) | 68 | (215) | (243) | 108 | (135) |
| Profit for the period from continuing operations | 648 | (125) | 523 | 622 | 78 | 700 | |
| Discontinued operations | 32 | ||||||
| Profit for the period from discontinued operations | 2 | 640 | 642 | 85 | (9) | 76 | |
| Profit for the period | 650 | 515 | 1,165 | 707 | 69 | 776 | |
| Attributable to: | |||||||
| Equity holders of the parent | 654 | 515 | 1,169 | 696 | 69 | 765 | |
| Minority interests | (4) | - | (4) | 11 | - | 11 | |
| 650 | 515 | 1,165 | 707 | 69 | 776 | ||
| Earnings per share from continuing and discontinued operations | |||||||
| Basic | 13 | 31.6p | 56.4p | 33.9p | 37.3p | ||
| Diluted | 13 | 31.3p | 55.9p | 33.5p | 36.9p | ||
| From continuing operations | |||||||
| Basic | 13 | 31.5p | 25.4p | 29.8p | 33.6p | ||
| Diluted | 13 | 31.2p | 25.2p | 29.5p | 33.2p | ||
| Notes | 2004 Underlying1 £m |
2004 Non- underlying2 £m |
2004 Total £m |
|
|---|---|---|---|---|
| Continuing operations | ||||
| Revenue | 2 | 6,012 | – | 6,012 |
| Trading costs | 3 | (5,065) | (7) | (5,072) |
| Restructuring costs | 4 | – | (139) | (139) |
| Non-trading items | 5 | – | 18 | 18 |
| Profit from operations | 947 | (128) | 819 | |
| Share of result in associates | 17 | 22 | – | 22 |
| Profit before financing and taxation | 969 | (128) | 841 | |
| Investment revenue | 9 | 48 | – | 48 |
| Finance costs | 10 | (253) | – | (253) |
| Profit before taxation | 764 | (128) | 636 | |
| Taxation | 11 | (192) | 48 | (144) |
| Profit for the period from continuing operations | 572 | (80) | 492 | |
| Discontinued operations | 32 | |||
| Profit for the period from discontinued operations | 72 | (17) | 55 | |
| Profit for the period | 644 | (97) | 547 | |
| Attributable to: | ||||
| Equity holders of the parent | 622 | (97) | 525 | |
| Minority interests | 22 | – | 22 | |
| 644 | (97) | 547 | ||
| Earnings per share from continuing and discontinued operations | ||||
| Basic | 13 | 30.7p | 25.9p | |
| Diluted | 13 | 30.5p | 25.7p | |
| From continuing operations | ||||
| Basic | 13 | 27.1p | 23.2p | |
| Diluted | 13 | 26.9p | 23.0p | |
| 1 | Before items described in Note 2. |
|---|---|
| 2 | Includes restructuring costs, non-trading items, amortisation and impairment of intangibles, IAS 39 adjustment, exceptional items (Nigeria, UK product recall and release of disposal tax provisions) and any associated tax effect as set out in Note 1(y) to the financial statements. |